Aroplus (UK) Ltd in association with Ingersoll Rand (a show sponsor), have just finished exhibiting at IMPA2016. IMPA ( International Marine Purchasing Association) means to promote and facilitate co-operation and understanding between purchasers and suppliers in the global maritime business and to create, develop and support standards within the industry in order to provide value to their members. One of the methods is to produce codes to enable supply of standard products required on-board, for example AODD Pumps.
For example 59 16 03 is a 2″ Ported Aluminium Pump for dirty water & oil. We could offer a number of alternatives for this number, below is a list of Diaphragm Pumps by code.
IMPA Code | Port Size | Body Material | Diaphragm Material | Model Ref | Brand |
59 16 05 | 1/2″ | Aluminium | Nitrile (Buna) | T1 | Wilden |
59 16 01 | 1″ | Aluminium | Nitrile (Buna) | T2 | Wilden |
59 16 02 | 1.5″ | Aluminium | Nitrile (Buna) | T4 | Wilden |
59 16 03 | 2″ | Aluminium | Nitrile (Buna) | T8 | Wilden |
59 16 04 | 3″ | Aluminium | Nitrile (Buna) | T15 | Wilden |
59 16 06 | 4″ | Cast Iron | T20 | Wilden | |
59 16 10 | 0.25″ | Polypropylene | PTFE (Teflon) | P.025 | Wilden |
59 16 11 | 0.5″ | Polypropylene | PTFE (Teflon) | P1 | Wilden |
59 16 12 | 1″ | Polypropylene | PTFE (Teflon) | P2 | Wilden |
59 16 13 | 1.5″ | Polypropylene | PTFE (Teflon) | P4 | Wilden |
59 16 14 | 2″ | Polypropylene | PTFE (Teflon) | P8 | Wilden |
59 16 16 | 2″ | Stainless | PTFE (Teflon) | HP800 | Wilden |
59 16 17 | 2″ | Cast Iron | PTFE (Teflon) | HP800 | Wilden |
59 16 18 | 1.5″ | Stainless | Santoprene | H400 | Wilden |
59 16 19 | 1.5″ | Aluminium | Santoprene | H400 | Wilden |
59 16 20 | 1″ | Cast Iron | Santoprene | H200 | Wilden |
59 16 38 | 3″ | SMA3-A | ARO | ||
59 16 41 | 613112-XXF-C | ARO | |||
59 17 01 | 1″NPT | Aluminium | Hytrel | 666100-3C9-C | ARO |
59 17 02 | 1″BSP | Aluminium | Hytrel | 666120-3C9-C | ARO |
59 17 03 | 1.5″NPT | Aluminium | Hytrel | 666150-3C9-C | ARO |
59 17 04 | 1.5″BSP | Aluminium | Hytrel | 666170-3C9-C | ARO |
59 17 06 | 2″NPT | Aluminium | Hytrel | 666250-9C9-C | ARO |
59 17 07 | 2″BSP | Aluminium | Hytrel | 666270-9C9-C | ARO |
59 17 08 | 3″NPT | Aluminium | Hytrel | 666300-9C9-C | ARO |
59 17 09 | 3″BSP | Aluminium | Hytrel | 666320-9C9-C | ARO |
59 17 15 | 1″ | Aluminium | PTFE | E1AA5F559C-ATEX | Versamatic |
59 17 16 | 1″ | Stainless | PTFE | E1SA5F559C-ATEX | Versamatic |
59 17 17 | 1″ | Hastelloy | PTFE | E1HA5F559C-B-ATEX | Versamatic |
59 17 18 | 1.5″ | Aluminium | PTFE | E4AA5F5A0 | Versamatic |
59 17 19 | 1.5″ | Cast Iron | PTFE | E4CA5F5S-0 | Versamatic |
59 17 20 | 1.5″ | Hastelloy | PTFE | E4HA5B5H-9-HD | Versamatic |
59 17 21 | 1.5″ | Stainless | PTFE | E4SA5T5S-0 | Versamatic |
59 17 22 | 2″ | Aluminium | PTFE | E2AA5F5A0C-ATEX | Versamatic |
59 17 23 | 2″ | Cast Iron | PTFE | E2CA5T5S-0 | Versamatic |
59 17 24 | 2″ | Hastelloy | PTFE | E2HA5F559C-ATEX | Versamatic |
59 17 25 | 2″ | Stainless | PTFE | E2SA5F559C-HD-ATEX | Versamatic |
59 17 26 | 3″ | Aluminium | PTFE | E3 | Versamatic |
59 17 27 | 3″ | Cast Iron | PTFE | E3 | Versamatic |
59 17 28 | 3″ | Hastelloy | PTFE | E3HA5T5H-9 | Versamatic |
59 17 29 | 3″ | Stainless | PTFE | E3SA5B559C-ATEX | Versamatic |
We also provide Air Starters, Piston Pumps and Compressors to this market plus the parts and accessories to suit.